Last updated: November 18th 2016
How will your favourite movies fare in the DC vs Mavrel ultimate movie ranking?
Table of Contents
I’m a stats geek. I’m also a comic book geek and a movie geek.
So it was pretty much inevitable that I combined these three forms of geekery to satisfy my own curiosity.
What was my curiosity? I wanted to pit the latest DC movies against the Marvel Movie Universe to see how they’d compete; I wanted an ultimate DC vs Marvel movie showdown.
To that end I created this page. Here, I collate data from Rotten Tomatoes, IMDB and Box Office Mojo to rank the latest Marvel and DC movies.
Future Improvements
In the future, I’m thinking of expanding my criteria. I think adding the latest Marvel movies from Fox would be an awesome idea, as well as adding older Marvel and DC movies. I also think adding the Marvel and DC animated movies into the mix might also be really interesting.
If anybody has any further ideas, click here to make a suggestion on Twitter @sogeekinawesome.
Table of Contents
Key:
Position | Movie | Rating |
---|---|---|
1 | Iron Man | 94% |
2 | Avengers | 92% |
3 | Guardians of the Galaxy | 91% |
4 | Captain America: Civil War | 90% |
4 = | Doctor Strange | 90% |
6 | Captain America: The Winter Soldier | 89% |
7 | Captain America: First Avenger | 80% |
7 = | Ant-Man | 80% |
9 | Iron Man 3 | 79% |
10 | Thor | 77% |
11 | Avengers: Age of Ultron | 75% |
12 | Iron Man 2 | 72% |
13 | The Incredible Hulk | 67% |
14 | Thor: The Dark World | 66% |
15 | Man of Steel | 55% |
17. | Batman vs Superman | 27% |
17 | The Suicide Squad | 26% |
Position | Movie | Rating |
---|---|---|
1 | Avengers | 8.1 |
1 = | Guardians of the Galaxy | 8.1 |
3 | Captain America: Civil War | 8.0 |
3 = | Doctor Strange | 8.0 |
5 | Iron Man | 7.9 |
6 | Captain America: The Winter Soldier | 7.8 |
7 | Avengers: Age of Ultron | 7.5 |
8 | Ant-Man | 7.4 |
9 | Iron Man 3 | 7.3 |
10 | Thor: The Dark World | 7.1 |
10 = | Man of Steel | 7.1 |
12 | Iron Man 2 | 7.0 |
12 = | Thor | 7.0 |
14 | Captain America: First Avenger | 6.8 |
14 = | The Incredible Hulk | 6.8 |
14 = | Batman vs Superman | 6.8 |
17 | The Suicide Squad | 6.6 |
Position | Movie | Box Office |
---|---|---|
1 | Avengers | $623,357,910 |
2 | Avengers: Age of Ultron | $459,005,868 |
3 | Iron Man 3 | $409,013,994 |
4 | Captain America: Civil War | $408,084,349 |
5 | Guardians of the Galaxy | $333,176,600 |
6 | Batman vs Superman | $330,360,194 |
7 | Suicide Squad | $325,039,893 |
8 | Iron Man 2 | $312,433,331 |
9 | Man of Steel | $291,045,518 |
10 | Iron Man | $263,427,551 |
11 | Captain America: The Winter Soldier | $259,766,572 |
12 | Thor: The Dark World | $206,362,140 |
13 | Doctor Strange | $205,093,475 |
14 | Thor | $181,030,624 |
15 | Ant-Man | $180,202,163 |
16 | Captain America: First Avenger | $176,654,505 |
17 | The Incredible Hulk | $134,806,913 |
Position | Movie | Box Office |
---|---|---|
1 | Avengers: Age of Ultron | $946,408,000 |
2 | Avengers | $896,200,000 |
3 | Iron Man 3 | $806,426,000 |
4 | Captain America: Civil War | $706,900,000 |
5 | Batman vs Superman | $542,900,000 |
6 | Captain America: The Winter Soldier | $454,654,931 |
7 | Guardians of the Galaxy | $440,135,799 |
8 | Thor: The Dark World | $438,240,376 |
9 | Suicide Squad | $420,500,000 |
10 | Doctor Strange | $410,900,000 |
11 | Man of Steel | $377,000,000 |
12 | Ant-Man | $339,243,000 |
13 | Iron Man 2 | $311,500,000 |
14 | Thor | $268,295,994 |
15 | Iron Man | $263,427,551 |
16 | Captain America: First Avenger | $193,915,269 |
17 | The Incredible Hulk | $128,620,638 |
Position | Movie | Box Office |
---|---|---|
1 | Avengers | $1,519,557,910 |
2 | Avengers: Age of Ultron | $1,405,413,868 |
3 | Iron Man 3 | $1,215,439,994 |
4 | Captain America: Civil War | $1,054,115,892 |
5 | Batman vs Superman | $873,260,194 |
6 | Guardians of the Galaxy | $773,312,399 |
7 | Suicide Squad | $745,539,893 |
8 | Captain America: The Winter Soldier | $714,421,503 |
9 | Man of Steel | $668,045,518 |
10 | Thor: The Dark World | $644,602,516 |
11 | Iron Man 2 | $623,933,331 |
12 | Doctor Strange | $615,993,475 |
13 | Iron Man | $585,174,222 |
14 | Ant-Man | $519,445,163 |
15 | Thor | $449,326,618 |
16 | Captain America: First Avenger | $370,569,774 |
17 | The Incredible Hulk | $263,427,551 |
Position | Movie | Budget | Box Office | Profit |
---|---|---|---|---|
1 | Avengers: Age of Ultron | $250,000,000 | $1,405,413,868 | +$1,155,413,868 |
2 | Avengers | $220,000,000 | $1,519,557,910 | +$1,299,557,910 |
3 | Iron Man 3 | $200,000,000 | $1,215,439,994 | +$1,015,439,994 |
4 | Captain America: Civil War | $250,000,000 | $1,054,115,892 | +$804,115,892 |
5 | Batman vs Superman | $250,000,000 | $873,260,194 | +$623,260,194 |
6 | Guardians of the Galaxy | $170,000,000 | $773,312,399 | +$603,312,399 |
7 | Captain America: The Winter Soldier | $170,000,000 | $714,421,503 | +$544,421,503 |
8 | The Suicide Squad | $175,000,000 | $678,912,503 | +$503,912,503 |
9 | Thor: The Dark World | $170,000,000 | $644,602,516 | +$474,602,516 |
10 | Doctor Strange | $165,000,000 | $615,993,475 | +$450,993,475 |
11 | Iron Man | $140,000,000 | $585,174,222 | +$445,174,222 |
12 | Man of Steel | $225,000,000 | $668,045,518 | +$443,045,518 |
13 | Iron Man 2 | $200,000,000 | $623,933,331 | +$423,933,331 |
14 | Ant-Man | $130,000,000 | $519,445,163 | +$389,445,163 |
15 | Thor | $150,000,000 | $449,326,618 | +$299,326,618 |
16 | Captain America: First Avenger | $140,000,000 | $370,569,774 | +$230,569,774 |
17 | The Incredible Hulk | $150,000,000 | $263,427,551 | +$113,427,551 |
As I discussed at the top of this post, I’m always looking for ways to expand this ranking system (I want this to be THE ultimate movie ranking page after all). To that end, my first expansion will be to throw the Fox Marvel movies into the mix.
So now we’re getting:
Let’s see how that affects the DC vs Marvel rankings.
Position | Movie | Rating |
---|---|---|
1 | Iron Man | 94% |
2 | Spider-Man 2 | 93% |
3 | Avengers | 92% |
4 | Guardians of the Galaxy | 91% |
5 | X-Men: Days of Future Past | 91% |
6 | Captain America: Civil War | 90% |
6 = | Doctor Strange | 90% |
8 | Spider-Man | 89% |
9 | Captain America: The Winter Soldier | 89% |
10 | X-Men 2 | 86% |
11 | X-Men: First Class | 86% |
12 | Deadpool | 84% |
13 | X-Men | 81% |
14 | Captain America: First Avenger | 80% |
14 = | Ant-Man | 80% |
16 | Iron Man 3 | 79% |
17 | Thor | 77% |
18 | Avengers: Age of Ultron | 75% |
19 | Iron Man 2 | 72% |
20 | Amazing Spider-Man | 72% |
21 | The Wolverine | 69% |
22 | The Incredible Hulk | 67% |
23 | Thor: The Dark World | 66% |
24 | Spider-Man 3 | 63% |
25 | Hulk | 61% |
26 | X-Men: Last Stand | 56% |
26 | Man of Steel | 55% |
27 | Amazing Spider-Man | 52% |
28 | X-Men: Apocalypse | 48% |
29 | Daredevil | 44% |
30 | Fantastic Four (2005) | 37% |
31 | X-Men Origins: Wolverine | 38% |
32 | Fantastic Four (2005) | 27% |
32 = | Batman vs Superman | 27% |
34 | Ghost Rider | 26% |
34 = | The Suicide Squad | 26% |
36 | Ghost Rider: Spirit of Vengeance | 10% |
37 | Elektra | 10% |
38 | Fantastic Four (2015) | 9% |
As you can see, in this Rotten Tomatoes DC vs Marvel ranking there are a couple of very interesting results.
Spider-Man 2 jumps to second place in the list, X-Men: Days of Future Past jumping in at number 5. Both higher than I expected on the list, but, in retrospect, not all that surprising.
The IMDB DC vs Marvel ranking is even more interesting.
Position | Movie | Rating |
---|---|---|
1 | Avengers | 8.1 |
1 = | Guardians of the Galaxy | 8.1 |
1 = | Deadpool | 8.1 |
4 | X-Men: Days of Future Past | 8.0 |
4 = | Captain America: Civil War | 8.0 |
4 = | Doctor Strange | 8.0 |
7 | Iron Man | 7.9 |
8 | X-Men: First Class | 7.8 |
8 = | Captain America: The Winter Soldier | 7.8 |
10 | X-Men 2 | 7.5 |
10 = | Avengers: Age of Ultron | 7.5 |
12 | X-Men | 7.4 |
12 = | Ant-Man | 7.4 |
14 | Spider-Man | 7.3 |
14 = | Spider-Man 2 | 7.3 |
14 = | Iron Man 3 | 7.3 |
17 | X-Men: Apocalypse | 7.2 |
18 | Thor: The Dark World | 7.1 |
18 = | Man of Steel | 7.1 |
20 | Iron Man 2 | 7.0 |
20 = | Thor | 7.0 |
20 = | The Amazing Spider-Man | 7.0 |
23 | X-Men: The Last Stand | 6.8 |
23 = | Captain America: First Avenger | 6.8 |
23 = | The Incredible Hulk | 6.8 |
23 = | Batman vs Superman | 6.8 |
27 | X-Men Origins: Wolverine | 6.7 |
27 = | The Wolverine | 6.7 |
27 = | The Amazing Spider-Man 2 | 6.7 |
30 | The Suicide Squad | 6.6 |
31 | Spider-Man 3 | 6.2 |
32 | Hulk | 5.7 |
32 = | Fantastic Four (2005) | 5.7 |
34 | Fantastic Four: Rise of the Silver Surfer | 5.6 |
35 | Daredevil | 5.3 |
36 | Ghost Rider | 5.2 |
37 | Elektra | 4.8 |
38 | Ghost Rider: Spirit of Vengeance | 4.3 |
38 = | Fantastic Four (2015) | 4.3 |
Here, Spider-Man 2 isn’t even in the top 10 of the rankings. Deadpool jumps to joint first with Avengers and Guardians of the Galaxy and X-Men: Days of Future Past enters the rankings in fourth place.
Interesting. Let’s see how the DC vs Marvel rankings deal with domestic box office takings.
Position | Movie | Box Office |
---|---|---|
1 | Avengers: Age of Ultron | $946,408,000 |
2 | Avengers | $896,200,000 |
3 | Iron Man 3 | $806,426,000 |
4 | Captain America: Civil War | $706,900,000 |
5 | Batman vs Superman | $542,900,000 |
6 | Captain America: The Winter Soldier | $454,654,931 |
7 | Guardians of the Galaxy | $440,135,799 |
8 | Thor: The Dark World | $438,240,376 |
9 | Suicide Squad | $420,500,000 |
10 | Spider-Man | $403,706,375 |
11 | Man of Steel | $377,000,000 |
12 | Spider-Man 2 | $373,585,825 |
13 | Deadpool | $363,070,709 |
14 | Ant-Man | $339,243,000 |
15 | Spider-Man 3 | $336,530,303 |
16 | Iron Man 2 | $311,500,000 |
17 | Thor | $268,295,994 |
18 | Iron Man | $263,427,551 |
19 | The Amazing Spider-Man | $262,030,663 |
20 | X-Men: The Last Stand | $234,362,462 |
21 | X-Men: Days of Future Past | $233,921,534 |
22 | X-Men 2 | $214,949,694 |
23 | Doctor Strange | $205,093,475 |
24 | The Amazing Spider-Man 2 | $202,853,933 |
25 | Captain America: First Avenger | $193,915,269 |
26 | X-Men Origins: Wolverine | $179,883,157 |
27 | X-Men | $157,299,717 |
28 | X-Men: Apocalypse | $155,442,489 |
29 | Fantastic Four (2005) | $154,696,080 |
30 | X-Men: First Class | $146,408,305 |
31 | The Wolverine | $132,556,852 |
32 | Hulk | $132,177,234 |
33 | Fantastic Four: Rise of the Silver Surfer | $131,921,738 |
34 | The Incredible Hulk | $128,620,638 |
35 | Ghost Rider | $115,802,596 |
36 | Daredevil | $102,543,518 |
37 | Fantastic Four (2015) | $56,117,548 |
38 | Ghost Rider: Spirit of Vengeance | $51,774,002 |
39 | Elektra | $24,409,722 |
Some interesting developments in the domestic box office section of the DC vs Marvel rankings here.
Only one of the Marvel Fox movies, Spider-Man, made it into the top ten and even then it placed tenth. I’m really surprised that X-Men: First Class did so poorly in the domestic box office and I actually thought Deadpool would fare much better than thirteenth.
Let’s see how the Foreign box office takings affects the DC vs Marvel rankings.
Position | Movie | Box Office |
---|---|---|
1 | Avengers: Age of Ultron | $946,408,000 |
2 | Avengers | $896,200,000 |
3 | Iron Man 3 | $806,426,000 |
4 | Captain America: Civil War | $706,900,000 |
5 | Spider-Man 3 | $554,341,323 |
6 | Batman vs Superman | $542,900,000 |
7 | X-Men: Days of Future Past | $513,941,241 |
8 | The Amazing Spider-Man 2 | $506,128,390 |
9 | The Amazing Spider-Man | $495,900,000 |
10 | Captain America: The Winter Soldier | $454,654,931 |
11 | Guardians of the Galaxy | $440,135,799 |
12 | Thor: The Dark World | $438,240,376 |
13 | Suicide Squad | $420,500,000 |
14 | Deadpool | $419,541,446 |
15 | Spider-Man | $418,002,176 |
16 | Doctor Strange | $410,900,000 |
17 | Spider-Man 2 | $410,180,516 |
18 | X-Men: Apocalypse | $388,491,616 |
19 | Man of Steel | $377,000,000 |
20 | Ant-Man | $339,243,000 |
21 | Iron Man 2 | $311,500,000 |
22 | The Wolverine | $282,271,394 |
23 | Thor | $268,295,994 |
24 | Iron Man | $263,427,551 |
25 | X-Men: Last Stand | $224,997,093 |
26 | X-Men: First Class | $207,215,819 |
27 | Captain America: First Avenger | $193,915,269 |
28 | X-Men Origins: Wolverine | $193,179,707 |
29 | X-Men 2 | $192,761,855 |
30 | Fantastic Four (2005) | $175,883,639 |
31 | Fantastic Four: Rise of the Silver Surfer | $157,126,025 |
32 | X-Men | $139,039,810 |
33 | The Incredible Hulk | $128,620,638 |
34 | Hulk | $113,183,246 |
35 | Ghost Rider | $112,935,797 |
36 | Fantastic Four (2015) | $111,860,048 |
37 | Ghost Rider: Spirit of Vengeance | $80,789,928 |
38 | Daredevil | $76,636,200 |
39 | Elektra | $32,271,844 |
Position | Movie | Box Office |
---|---|---|
1 | Avengers | $1,519,557,910 |
2 | Avengers: Age of Ultron | $1,405,413,868 |
3 | Iron Man 3 | $1,215,439,994 |
4 | Captain America: Civil War | $1,054,115,892 |
5 | Spider-Man 3 | $890,871,626 |
6 | Batman vs Superman | $873,260,194 |
7 | Spider-Man | $821,708,551 |
8 | Spider-Man 2 | $783,766,341 |
9 | Deadpool | $782,612,155 |
10 | Guardians of the Galaxy | $773,312,399 |
11 | The Amazing Spider-Man | $757,930,663 |
12 | X-Men: Days of Future Past | $747,862,775 |
13 | Suicide Squad | $745,539,893 |
14 | Captain America: The Winter Soldier | $714,421,503 |
15 | The Amazing Spider-Man 2 | $708,982,323 |
16 | Man of Steel | $668,045,518 |
17 | Thor: The Dark World | $644,602,516 |
18 | Iron Man 2 | $623,933,331 |
19 | Doctor Strange | $615,993,475 |
20 | Iron Man | $585,174,222 |
21 | X-Men: Apocalypse | $543,934,105 |
22 | Ant-Man | $519,445,163 |
23 | X-Men: The Last Stand | $459,359,555 |
24 | Thor | $449,326,618 |
25 | The Wolverine | $414,828,246 |
26 | X-Men 2 | $407,711,549 |
27 | X-Men Origins: Wolverine | $373,062,864 |
28 | Captain America: First Avenger | $370,569,774 |
29 | X-Men: First Class | $353,624,124 |
30 | Fantastic Four (2005) | $330,579,719 |
31 | X-Men | $296,339,527 |
32 | Fantastic Four: Rise of the Silver Surfer | $289,047,763 |
33 | The Incredible Hulk | $263,427,551 |
34 | Hulk | $245,360,480 |
35 | Ghost Rider | $228,738,393 |
36 | Daredevil | $179,179,718 |
37 | Fantastic Four (2015) | $167,977,596 |
38 | Ghost Rider: Spirit of Vengeance | $132,563,930 |
39 | Elektra | $56,681,566 |
Let’s add the FOx Marvel movies to the Profit/Loss DC vs Marvel rankings and see how that changes things.
Position | Movie | Budget | Box Office | Profit |
---|---|---|---|---|
1 | Avengers: Age of Ultron | $139,000,000 | $1,405,413,868 | +$1,155,413,868 |
2 | Avengers | $220,000,000 | $1,519,557,910 | +$1,299,557,910 |
3 | Iron Man 3 | $200,000,000 | $1,215,439,994 | +$1,015,439,994 |
4 | Captain America: Civil War | $250,000,000 | $1,054,115,892 | +$804,115,892 |
5 | Spider-Man | $139,000,000 | $821,708,551 | +$682,708,551 |
6 | Spider-Man 3 | $258,000,000 | $890,871,626 | +$632,871,626 |
7 | Batman vs Superman | $250,000,000 | $873,260,194 | +$623,260,194 |
8 | Deadpool | $58,000,000 | $782,612,155 | +$604,612,155 |
9 | Guardians of the Galaxy | $170,000,000 | $773,312,399 | +$603,312,399 |
10 | Spider-Man 2 | $200,000,000 | $783,766,341 | +$583,766,341 |
11 | X-Men: Days of Future Past | $200,000,000 | $747,862,775 | +$547,862,775 |
12 | Captain America: The Winter Soldier | $170,000,000 | $714,421,503 | +$544,421,503 |
13 | The Amazing Spider-Man | $230,000,000 | $757,930,663 | +$527,930,663 |
14 | The Amazing Spider-Man 2 | $200,000,000 | $708,982,323 | +$508,982,323 |
15 | The Suicide Squad | $175,000,000 | $678,912,503 | +$503,912,503 |
16 | Thor: The Dark World | $170,000,000 | $644,602,516 | +$474,602,516 |
17 | Iron Man | $140,000,000 | $585,174,222 | +$445,174,222 |
18 | Man of Steel | $225,000,000 | $668,045,518 | +$443,045,518 |
19 | Iron Man 2 | $200,000,000 | $623,933,331 | +$423,933,331 |
20 | Ant-Man | $130,000,000 | $519,445,163 | +$389,445,163 |
21 | X-Men: Apocalypse | $178,000,000 | $543,934,105 | +$365,934,105 |
22 | Thor | $150,000,000 | $449,326,618 | +$299,326,618 |
23 | X-Men 2 | $110,000,000 | $407,711,549 | +$297,711,549 |
24 | The Wolverine | $120,000,000 | $414,828,246 | +$294,828,246 |
25 | X-Men: The Last Stand | $210,000,000 | $459,359,555 | +$249,359,555 |
26 | Fantastic Four (2005) | $100,000,000 | $330,579,719 | +$230,579,719 |
27 | X-Men: First Class | $160,000,000 | $353,624,124 | +$193,624,124 |
28 | Captain America: First Avenger | $140,000,000 | $370,569,774 | +$230,569,774 |
29 | X-Men Origins: Wolverine | $150,000,000 | $373,062,864 | +$223,062,864 |
30 | X-Men | $75,000,000 | $296,339,527 | +$221,339,527 |
32 | Fantastic Four: Rise of the Silver Surfer | $130,000,000 | $289,047,763 | +$159,047,763 |
33 | Ghost Rider | $110,000,000 | $228,738,393 | +$118,738,393 |
34 | The Incredible Hulk | $150,000,000 | $263,427,551 | +$113,427,551 |
35 | Hulk | $137,000,000 | $245,360,480 | +$108,360,480 |
36 | Daredevil | $78,000,000 | $179,179,718 | +$101,179,718 |
37 | Ghost Rider: Spirit of Vengeance | $57,000,000 | $132,563,930 | +$75,563,930 |
38 | Fantastic Four (2015) | $120,000,000 | $167,977,596 | +$47,977,596 |
39 | Elektra | $43,000,000 | $56,681,566 | +$13,681,566 |
In this version of the DC vs Marvel Movie Ranking list, I’m adding older DC movies. To start with, I’m add the three Christopher Nolan Batman movies.
Position | Movie | Rating |
---|---|---|
1 | Iron Man | 94% |
2 | The Dark Knight | 94% |
2 | Spider-Man 2 | 93% |
3 | Avengers | 92% |
4 | Guardians of the Galaxy | 91% |
5 | X-Men: Days of Future Past | 91% |
6 | Captain America: Civil War | 90% |
6 = | Doctor Strange | 90% |
8 | Spider-Man | 89% |
9 | Captain America: The Winter Soldier | 89% |
10 | The Dark Knight Rises | 87% |
10 | X-Men 2 | 86% |
11 | X-Men: First Class | 86% |
12 | Batman Begins | 84% |
12 | Deadpool | 84% |
13 | X-Men | 81% |
14 | Captain America: First Avenger | 80% |
14 = | Ant-Man | 80% |
16 | Iron Man 3 | 79% |
17 | Thor | 77% |
18 | Avengers: Age of Ultron | 75% |
19 | Iron Man 2 | 72% |
20 | Amazing Spider-Man | 72% |
21 | The Wolverine | 69% |
22 | The Incredible Hulk | 67% |
23 | Thor: The Dark World | 66% |
24 | Spider-Man 3 | 63% |
25 | Hulk | 61% |
26 | X-Men: Last Stand | 56% |
26 | Man of Steel | 55% |
27 | Amazing Spider-Man | 52% |
28 | X-Men: Apocalypse | 48% |
29 | Daredevil | 44% |
30 | Fantastic Four (2005) | 37% |
31 | X-Men Origins: Wolverine | 38% |
32 | Fantastic Four (2005) | 27% |
32 = | Batman vs Superman | 27% |
34 | Ghost Rider | 26% |
34 = | The Suicide Squad | 26% |
36 | Ghost Rider: Spirit of Vengeance | 10% |
37 | Elektra | 10% |
38 | Fantastic Four (2015) | 9% |