Sign-up to the So Geekin’ Awesome mailing list now and register for our awesome monthly giveaway where you could win a FREE Geek T-Shirt of YOUR CHOICE every month.
No thanks, I'm good.Last updated: January 13th 2017
Available to buy from Redbubble
2016 was a tragic year; we lost a lot of heroes whilst a lot of villains not only survived, but prospered.
But through it all, 2016 was a good year for movies.
Today, I’m going to take a look at the movies in 2016 and determine one thing: which was the best? What are the top 10 movies of the year?
Let’s do this thing.
How do we decide what the best movies of 2016 were? How are we going to judge it?
Very similar to my DC vs Marvel movie comparison analysis, I’m going to take 3 things into account:
The top 10 movies of each of the above criteria will be display for each of the above categories and will be assigned points based on their position on the list.
The final display of this post will collate all of these scores and present you with a definitive list of the best movies of the year.
Awesome, right?
When it comes to Box Office Rankings, nothing is set in stone. Especially when one of the movies on this list is still rocking it in the Cinema.
This time next week, this list could change. Pretty cool, right?
Regardless, these rankings will be based on the current Box Office takings via Box Office Mojo.
Position | Movie | Rating | Score |
---|---|---|---|
1 | Finding Dory | $486,295,561 | 10 |
2 | Rogue One: A Star Wars Story | $479,124,415 | 9 |
3 | Captain America: Civil War | $408,084,349 | 8 |
4 | The Secret Life of Pets | $368,384,330 | 7 |
5 | The Jungle Book | $364,001,123 | 6 |
6 | Deadpool | $363,070,709 | 5 |
7 | Zootopia | $341,268,248 | 4 |
8 | Batman V Superman: Dawn of Justice | $330,360,194 | 3 |
9 | Suicide Squad | $325,100,054 | 2 |
10 | Doctor Strange | $230,929,254 | 1 |
There is no real way of filtering down IMDB’s Best Movie of 2016 list to meet our needs here.
If you use their filter to sort 2016 movies by IMDB rating, the list is dominated by independent movies which have had 1 or 2 votes, both of which 10’s. Obviously, that’s not a true representation of the best movies of 2016 for our list.
Instead, they have a popularity filter which lists the movies by overall popularity. So, I’m going to take the first 50 movies on the list and extract the 10 highest rated.
Here’s that list:
Position | Movie | Rating | Score |
---|---|---|---|
1 | Dangal | 9.2 | 10 |
2 | La La Land | 8.8 | 9 |
3 | Moonlight | 8.7 | 8 |
4 | Manchester by the Sea | 8.5 | 7 |
5 | Hacksaw Ridge | 8.5 | 6 |
6 | Arrival | 8.3 | 5 |
7 | Rogue One: A Star Wars Story | 8.1 | 4 |
8 | Deadpool | 8.1 | 3 |
9 | Zootopia | 8.1 | 2 |
10 | Moana | 8 | 1 |
The Rotten Tomatoes rankings are slightly more straight forward.
They have filtered their list based on the actual Rotten Tomatoes score in combination with the amount of reviews, which makes the data more comprehensive.
Here is their list:
Position | Movie | Rating | Reviews | Score |
---|---|---|---|---|
1 | Zootopia | 98% | 241 | 10 |
2 | Hell or High Water | 98% | 216 | 9 |
3 | Arrival | 94% | 299 | 8 |
4 | Moonlight | 98% | 191 | 7 |
5 | The Jungle Book | 94% | 272 | 6 |
6 | Love & Friendship | 98% | 173 | 5 |
7 | Finding Dory | 94% | 267 | 4 |
8 | Kubo and the Two Strings | 97% | 183 | 3 |
9 | Things to Come | 100% | 96 | 2 |
10 | Hunt for the Wilderpeople | 97% | 168 | 1 |
Now let’s collate all of those scores and find our ultimate best movies of 2016 list.
Position | Movie | Score |
---|---|---|
1 | Zootopia | 16 |
2 | Moonlight | 15 |
3 | Finding Dory | 14 |
4 | Rogue One: A Star Wars Story | 13 |
=4 | Arrival | 13 |
6 | The Jungle Book | 12 |
7 | Dangal | 10 |
8 | La La Land | 9 |
=8 | Hell or Highwater | 9 |
10 | Deadpool | 8 |
Let me know via Twitter or Facebook
Every month So Geekin' Awesome give away 2 free geek t-shirts to our awesome subscribers. Sign up using the form below to get your name of the list.